Study Guide Answers
STUDY GUIDE ANSWERS
Welcome to the study guide answer section. Here you will be able to find the answers to all of our practice exams and load chart study questions. We hope your studying is going well so far. To find the answers to the practice exams you have, simply follow the links to the certification you are studying for on this page, and there you will find the corresponding answer keys.
As always, if you run into any issues or have any questions, our support team is always here to help. Simply contact us via phone, email or live chat and we will do our best to answer any questions you may have. If you contact us after hours, one of our team members will respond to you as soon as we can.
CLICK YOUR CORRESPONDING STUDY GUIDE BELOW
NCCCO MOBILE OPERATOR STUDY GUIDE ANSWERS
- Mobile Operator Practice Test 1
- Mobile Operator Practice Test 2
- Mobile Operator Practice Test 3
- Mobile Operator Practice Test 4
- Mobile Operator Sample Test Answers
- Mobile Operator Hand Signal Answers
- LAT Load Chart Answers
- TLL Load Chart Answers
- TSS Load Chart Answers
PRACTICE TEST 1
Question | Answer | Question | Answer |
---|---|---|---|
1 | A | 26 | C |
2 | C | 27 | A |
3 | C | 28 | B |
4 | B | 29 | B |
5 | A | 30 | C |
6 | A | 31 | B |
7 | C | 32 | A |
8 | B | 33 | B |
9 | B | 34 | D |
10 | B | 35 | D |
11 | C | 36 | B |
12 | C | 37 | C |
13 | B | 38 | A |
14 | C | 39 | B |
15 | A | 40 | C |
16 | A | 41 | D |
17 | B | 42 | A |
18 | C | 43 | A |
19 | D | 44 | A |
20 | D | 45 | B |
21 | D | 46 | B |
22 | D | 47 | B |
23 | C | 48 | C |
24 | A | 49 | A |
25 | D | 50 | A |
PRACTICE TEST 2
Question | Answer | Question | Answer |
---|---|---|---|
1 | B | 26 | D |
2 | A | 27 | C |
3 | A | 28 | B |
4 | B | 29 | A |
5 | C | 30 | A |
6 | D | 31 | C |
7 | D | 32 | A |
8 | C | 33 | A |
9 | C | 34 | B |
10 | D | 35 | A |
11 | A | 36 | D |
12 | C | 37 | A |
13 | A | 38 | B |
14 | A | 39 | A |
15 | C | 40 | D |
16 | A | 41 | D |
17 | D | 42 | C |
18 | B | 43 | A |
19 | A | 44 | B |
20 | D | 45 | A |
21 | C | 46 | B |
22 | C | 47 | B |
23 | A | 48 | B |
24 | C | 49 | C |
25 | C | 50 | B |
PRACTICE TEST 3
Question | Answer | Question | Answer |
---|---|---|---|
1 | B | 26 | B |
2 | B | 27 | A |
3 | A | 28 | A |
4 | C | 29 | C |
5 | D | 30 | B |
6 | D | 31 | B |
7 | C | 32 | C |
8 | D | 33 | A |
9 | B | 34 | C |
10 | B | 35 | A |
11 | D | 36 | C |
12 | A | 37 | A |
13 | A | 38 | B |
14 | C | 39 | B |
15 | D | 40 | D |
16 | D | 41 | A |
17 | B | 42 | A |
18 | B | 43 | C |
19 | A | 44 | B |
20 | D | 45 | D |
21 | C | 46 | C |
22 | B | 47 | D |
23 | A | 48 | C |
24 | B | 49 | A |
25 | A | 50 | A |
PRACTICE TEST 4
Question | Answer | Question | Answer |
---|---|---|---|
1 | B | 26 | C |
2 | B | 27 | A |
3 | C | 28 | C |
4 | A | 29 | A |
5 | C | 30 | D |
6 | A | 31 | A |
7 | A | 32 | C |
8 | D | 33 | A |
9 | B | 34 | B |
10 | B | 35 | B |
11 | B | 36 | D |
12 | D | 37 | D |
13 | D | 38 | C |
14 | C | 39 | D |
15 | C | 40 | D |
16 | B | 41 | C |
17 | B | 42 | D |
18 | D | 43 | B |
19 | C | 44 | C |
20 | C | 45 | B |
21 | A | 46 | A |
22 | A | 47 | D |
23 | B | 48 | C |
24 | D | 49 | D |
25 | D | 50 | B |
SAMPLE TEST
Question | Answer | Question | Answer |
---|---|---|---|
1 | C | 26 | D |
2 | A | 27 | B |
3 | C | 28 | B |
4 | D | 29 | B |
5 | A | 30 | C |
6 | A | 31 | C |
7 | A | 32 | B |
8 | D | 33 | C |
9 | C | 34 | A |
10 | D | 35 | C |
11 | C | 36 | A |
12 | A | 37 | C |
13 | D | 38 | C |
14 | C | 39 | D |
15 | C | 40 | C |
16 | C | 41 | B |
17 | B | 42 | D |
18 | C | 43 | D |
19 | B | 44 | A |
20 | A | 45 | A |
21 | B | ||
22 | B | ||
23 | B | ||
24 | D | ||
25 | C |
HAND SIGNAL PRACTICE TEST
Question | Answer | Question | Answer |
---|---|---|---|
1 | B | ||
2 | C | ||
3 | A | ||
4 | A | ||
5 | D | ||
6 | A | ||
7 | B | ||
8 | B | ||
9 | D | ||
10 | A | ||
11 | D | ||
12 | C | ||
13 | A | ||
14 | B | ||
15 | A | ||
16 | B | ||
17 | A |
LAT Lattice Boom Load Chart Answers
TLL Telescopic Boom Swing Cab Load Chart Answers
TSS Telescopic Boom Fixed Cab Load Chart Answers
NCCCO TOWER CRANE OPERATOR STUDY GUIDE ANSWERS
- Tower Operator Practice Test 1
- Tower Operator Practice Test 2
- Tower Operator Practice Test 3
- Tower Operator Hand Signal Answers
TOWER OPERATOR PRACTICE TEST 1
Question | Answer |
---|---|
1 | C |
2 | B |
3 | A |
4 | D |
5 | B |
6 | A |
7 | D |
8 | D |
9 | D |
10 | C |
11 | A |
12 | A |
13 | C |
14 | A |
15 | C |
16 | B |
17 | C |
18 | D |
19 | A |
20 | B |
21 | B |
22 | B |
23 | D |
24 | C |
25 | A |
TOWER OPERATOR PRACTICE TEST 2
Question | Answer |
---|---|
1 | A |
2 | B |
3 | C |
4 | C |
5 | B |
6 | A |
7 | A |
8 | A |
9 | A |
10 | C |
11 | A |
12 | C |
13 | C |
14 | A |
15 | B |
16 | A |
17 | C |
18 | A |
19 | A |
20 | B |
21 | A |
22 | C |
23 | B |
24 | C |
25 | B |
TOWER OPERATOR PRACTICE TEST 3
Question | Answer |
---|---|
1 | A |
2 | B |
3 | C |
4 | C |
5 | C |
6 | A |
7 | D |
8 | B |
9 | B |
10 | A |
11 | A |
12 | B |
13 | C |
14 | A |
15 | C |
16 | C |
17 | B |
18 | C |
19 | B |
20 | B |
21 | C |
22 | C |
23 | D |
24 | B |
25 | C |
HAND SIGNAL PRACTICE TEST
Question | Answer |
---|---|
1 | B |
2 | C |
3 | A |
4 | A |
5 | D |
6 | A |
7 | B |
8 | B |
9 | D |
10 | A |
11 | D |
12 | C |
13 | A |
14 | B |
15 | A |
16 | B |
17 | A |
18 | C |
NCCCO ARTICULATING CRANE OPERATOR STUDY GUIDE ANSWERS
NCCCO DIGGER DERRICK OPERATOR STUDY GUIDE ANSWERS
NCCCO SERVICE TRUCK OPERATOR STUDY GUIDE ANSWERS
- Service Truck Operator Practice Test 1
- Service Truck Operator Practice Test 2
- Service Truck Load Chart Answers
NCCCO MOBILE CRANE INSPECTOR STUDY GUIDE ANSWERS
- Mobile Inspector Practice Test 1
- Mobile Inspector Practice Test 2
- Mobile Inspector Practice Test 3
- Manitex Load Chart Answers
- Grove Load Chart Answers
- Link-Belt Load Chart Answers
MOBILE INSPECTOR PRACTICE TEST 1
Question | Answer | Question | Answer |
---|---|---|---|
1 | D | 26 | D |
2 | B | 27 | B |
3 | A | 28 | A |
4 | B | 29 | D |
5 | C | 30 | B |
6 | D | 31 | C |
7 | B | 32 | D |
8 | C | 33 | D |
9 | D | 34 | A |
10 | D | 35 | B |
11 | C | 36 | A |
12 | A | 37 | B |
13 | C | 38 | A |
14 | D | ||
15 | A | ||
16 | C | ||
17 | A | ||
18 | D | ||
19 | C | ||
20 | C | ||
21 | A | ||
22 | A | ||
23 | C | ||
24 | C | ||
25 | C |
MOBILE INSPECTOR PRACTICE TEST 2
Question | Answer | Question | Answer |
---|---|---|---|
1 | D | 26 | B |
2 | D | 27 | C |
3 | A | 28 | D |
4 | B | 29 | A |
5 | C | 30 | D |
6 | D | 31 | C |
7 | B | 32 | A |
8 | D | 33 | C |
9 | B | 34 | C |
10 | C | 35 | A |
11 | A | 36 | A |
12 | C | 37 | C |
13 | A | 38 | A |
14 | C | ||
15 | C | ||
16 | C | ||
17 | A | ||
18 | B | ||
19 | A | ||
20 | A | ||
21 | C | ||
22 | B | ||
23 | C | ||
24 | A | ||
25 | A |
MOBILE INSPECTOR PRACTICE TEST 3
Question | Answer | Question | Answer |
---|---|---|---|
1 | C | ||
2 | B | ||
3 | C | ||
4 | B | ||
5 | C | ||
6 | A | ||
7 | C | ||
8 | D | ||
9 | D | ||
10 | D | ||
11 | B |
NCCCO SIGNAL PERSON STUDY GUIDE ANSWERS
- Signal Person Practice Test 1
- Signal Person Practice Test 2
SIGNAL PERSON PRACTICE TEST 1
Question | Answer | Question | Answer |
---|---|---|---|
1 | D | 26 | B |
2 | B | 27 | D |
3 | B | 28 | B |
4 | B | 29 | D |
5 | D | 30 | D |
6 | B | 31 | B |
7 | B | 32 | B |
8 | A | 33 | B |
9 | D | 34 | C |
10 | C | 35 | D |
11 | A | 36 | A |
12 | B | 37 | D |
13 | C | 38 | B |
14 | C | ||
15 | A | ||
16 | B | ||
17 | A | ||
18 | B | ||
19 | C | ||
20 | C | ||
21 | C | ||
22 | A | ||
23 | C | ||
24 | C | ||
25 | A |
SIGNAL PERSON PRACTICE TEST 2
Question | Answer | Question | Answer |
---|---|---|---|
1 | C | 26 | A |
2 | B | 27 | C |
3 | D | 28 | A |
4 | D | 29 | D |
5 | C | 30 | B |
6 | A | 31 | D |
7 | C | 32 | D |
8 | B | 33 | C |
9 | A | 34 | C |
10 | C | 35 | B |
11 | A | ||
12 | B | ||
13 | B | ||
14 | D | ||
15 | C | ||
16 | C | ||
17 | A | ||
18 | B | ||
19 | C | ||
20 | B | ||
21 | D | ||
22 | C | ||
23 | D | ||
24 | A | ||
25 | A |
NCCCO RIGGER LEVEL I & II STUDY GUIDE ANSWERS
- Rigger Level I Practice Test 1
- Rigger Level I Practice Test 2
- Rigger Level II Practice Test
RIGGER LEVEL I PRACTICE TEST 1
Question | Answer | Question | Answer |
---|---|---|---|
1 | C | 26 | A |
2 | C | 27 | D |
3 | B | 28 | A |
4 | A | 29 | B |
5 | C | 30 | C |
6 | A | 31 | D |
7 | B | 32 | C |
8 | D | 33 | D |
9 | D | 34 | D |
10 | D | 35 | D |
11 | D | 36 | D |
12 | C | 37 | C |
13 | B | 38 | A |
14 | D | ||
15 | C | ||
16 | B | ||
17 | B | ||
18 | D | ||
19 | C | ||
20 | C | ||
21 | A | ||
22 | C | ||
23 | C | ||
24 | C | ||
25 | C |
RIGGER LEVEL I PRACTICE TEST 2
Question | Answer | Question | Answer |
---|---|---|---|
1 | A | 26 | C |
2 | D | 27 | A |
3 | D | 28 | B |
4 | D | 29 | D |
5 | B | 30 | A |
6 | A | 31 | D |
7 | D | 32 | D |
8 | D | 33 | D |
9 | A | 34 | C |
10 | A | ||
11 | B | ||
12 | B | ||
13 | A | ||
14 | D | ||
15 | B | ||
16 | B | ||
17 | C | ||
18 | B | ||
19 | A | ||
20 | C | ||
21 | D | ||
22 | A | ||
23 | D | ||
24 | A | ||
25 | B |
RIGGER LEVEL II PRACTICE TEST
Question | Answer |
---|---|
1 | B |
2 | A |
3 | A |
4 | D |
5 | C |
6 | C |
7 | B |
8 | B |
9 | D |
10 | C |
11 | D |
12 | B |
13 | A |
14 | C |
15 | B |
16 | C |
17 | D |
18 | C |
19 | A |
20 | D |
21 | C |
22 | B |
23 | B |
24 | B |
25 | B |
NCCCO LIFT DIRECTOR STUDY GUIDE ANSWERS
- Lift Director Single Mobile Lift Plan
- Lift Director Two Mobile Lift Plan
- Lift Director Practice Test 1
- Lift Director Practice Test 2
- Lift Director Practice Test 3
- Lift Director TLL Load Chart
- Lift Director LBC Load Chart
LIFT DIRECTOR SINGLE MOBILE LIFT PLAN PRACTICE TEST
Question | Answer |
---|---|
1 | A |
2 | D |
3 | D |
4 | C |
LIFT DIRECTOR TWO MOBILE LIFT PLAN PRACTICE TEST
Question | Answer |
---|---|
1 | A |
2 | A |
3 | B |
4 | D |
5 | D |
LIFT DIRECTOR PRACTICE TEST 1
Question | Answer |
---|---|
1 | C |
2 | A |
3 | A |
4 | C |
5 | C |
6 | C |
7 | C |
8 | D |
9 | C |
10 | C |
11 | C |
12 | A |
13 | C |
14 | C |
15 | D |
16 | C |
17 | C |
18 | C |
19 | C |
20 | D |
21 | D |
22 | B |
23 | D |
24 | C |
25 | C |
LIFT DIRECTOR PRACTICE TEST 2
Question | Answer |
---|---|
1 | C |
2 | A |
3 | C |
4 | C |
5 | A |
6 | C |
7 | D |
8 | D |
9 | C |
10 | D |
11 | C |
12 | C |
13 | A |
14 | C |
15 | D |
16 | A |
17 | B |
18 | D |
19 | C |
20 | C |
21 | D |
22 | C |
23 | D |
24 | B |
25 | C |
LIFT DIRECTOR PRACTICE TEST 3
Question | Answer |
---|---|
1 | C |
2 | B |
3 | C |
4 | A |
5 | A |
6 | C |
7 | C |
8 | C |
9 | A |
10 | C |
11 | C |
12 | C |
13 | C |
14 | D |
15 | C |
16 | C |
17 | D |
18 | D |
19 | C |
20 | C |
21 | A |
22 | A |
23 | C |
24 | A |
25 | D |